Zoeken
Philips 19PFL3404H - 19" FLATTV LCD-TV
Experience great picture and sound quality with this HD 1366 x 768p display. So easy to enjoy, with high quality standard, you can be sure that you make the right choice with this Philips flat TV.
| Producttype | 19 LCD-TV |
| Serie | FlatTV |
| Gecertificeerd voor digitale televisie | MPEG2 tuner |
| Tv-ontvanger | 1x analoog, 1x digitaal |
| Aantal HDMI-poorten | Component, composiet, HDMI, SCART |
| PC Interface | VGA (HD-15) |
| USB poort | Ja |
| USB poort | Common Interface (CI) sleuf |
| Functies timer | Ja |
| Afmetingen | Zonder standaard |
| Breedte | 46.8 cm |
| Diepte | 6.7 cm |
| Gewicht | 32.5 cm |
| Kleur bijvoegsel | Hoogglanzende zwarte deco voorkant met zwarte kast |
| Diagonale afmeting | 19 - breedscherm |
| LCD-displaytechnologie | TFT actieve matrix |
| Beeldindeling | 1366 x 768 |
| Motion Enhancement Technology | 720p |
| Helderheid | 4000:01:00 |
| Dynamische contrastratio | 300 cd/m2 |
| Progressive scan | Progressief scannen (lijnverdubbeling) |
| Breedbeeldmodi | Zoom 14:9, Zoom 16:9, Ondertiteling zoomen, Superzoom, Breedbeeld, Conventioneel 4:3, Automatisch breed |
| Beeldhoek | 170 graden |
| Pixelresponstijd | 160 graden |
| Kijkhoek (verticaal) | 5 ms |
| Voorzieningen | 3D digitaal |
| Afbeeldingsaanpassing | Ja |
| Voorzieningen | 3:2 rolcompensatie, antireflectielaag, 2:2 rolcompensatie, Digital Crystal Clear III, Smart Picture Control |
| Analoge tv-ontvanger | PAL, SECAM |
| Multikanaalvoorbeeld | Dubbel scherm |
| Stereo-ontvangstsysteem | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
| MPEG Decoder | DVB-T |
| HDTV Ready | Ingebouwd |
| Ingangssignalen analoge video | NTSC, PAL, SECAM |
| Invoer videoindelingen | 480p, 720p, 1080i, 480i, 576i, 576p |
| Ondersteunde computerresoluties | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA) |
| Teletext | Ja |
| Teletextgeheugen | 1000 pagina's |
| Elektronische programmagids | NexTView, Digitale EPG |
| Ondersteunde flashgeheugenkaarten | Ja |
| Type | Afstandsbediening - infrarood |
| Ondersteunde apparaten | Philips RCPF01E09B |
| Surround Modus | Stereo |
| Geluidseffecten | Incredible Surround, SMART SOUND |
| Inclusief luidsprekers | 2 luidsprekers |
| Uitgangsvermogen/totaal | 6 Watt |
| Uitgangsvermogen/totaal | Automatische volume-instelling |
| Functionaliteit | 2 x luidspreker rechter/linker kanaal - ingebouwd - 3 Watt |
| Connectiviteit | Digitale audio-weergave, digitale foto-weergave |
| Connectiviteitsprotocollen | Met bekabeling |
| Ondersteunde audioformaten | USB |
| Ondersteunde afbeeldingsformaten | MP3 |
| Type connector | JPG |
| Type connector | 1 x HDMI ( 19-pens HDMI Type A ) - achter ¦ 1 x VGA-invoer ( 15 PIN HD D-Sub (HD-15) ) - achter ¦ 1 x component video-invoer ( RCA geluid x 3 ) - achter ¦ 1 x geluidsinvoer ( RCA phono x 2 ) - achter ¦ 1 x geluidsinvoer ( mini-geluid stereo 3,5 mm ) - achter ¦ 1 x SCART ( 21 PIN SCART ) - achter ¦ 1 x samengestelde video/audio-invoer ( RCA geluid x 3 ) - zijde ¦ 1 x USB ( 4 PIN USB Type A ) - zijde ¦ 1 x HDMI ( 19-pens HDMI Type A ) - zijde ¦ 1 x gezamelijke video/geluidsuitvoer ( RCA geluid x 3 ) - achter |
| Slot Meegeleverd | 1 x Standaard Interface Slot |
| Inclusief standaard | Ingebouwd |
| Kenmerken van de standaard | Tafelmodel |
| Voeding | 100 x 100 mm |
| Voeding | Voeding - intern |
| Vereiste netspanning | 120/230 V wisselstroom ( 50/60 Hz ) |
| Energieverbruik bij standby-/slaapmodus | 0.3 Watt |
| Afmetingen & gewicht details | 40 Watt |
| Afmetingen & gewicht details | Paneel zonder standaard - 46.8 cm x 6.7 cm x 32.5 cm ¦ Paneel met standaard - 46.8 cm x 14 cm x 36.3 cm |
| Breedte (verzending) | 51.4 cm |
| Diepte (verzending) | 16 cm |
